ADRIEN MERIEL
-
France
First Runner
03 Aug 2016
Bluffeuse Erca (Fr)
Dozule (Fr)
| D'angerville
First Win
06 Aug 2019
Fogerty Suzie (Fr)
Avranches (Fr)
| Prix Haras De Vains (Gr B)
ADRIEN MERIEL's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 16 | 05 Mar 2025 | FRAM | HOVE PONT VAUTIER | $87 | 510 HCP RST G3 | 2900m | $150,250 | FABRICE SOULOY | 3:29.90 |
DQG | 27 Feb 2025 | LAVA | KIARA DE LANDEMER | $55 | 5M E40 HCP | 2850m | $35,060 | FRANCK TERRY | 3:37.20 |
2 of 17 | 27 Feb 2025 | LAVA | KIROYAL DU VINOIS | $23 | 5HG E40 HCP | 2850m | $35,060 | FRANCK TERRY | 3:35.70 |
5 of 14 | 25 Feb 2025 | MAQC | LA PELLOISE | $153 | 4F E13 | 2850m | $35,060 | FABRICE SOULOY | 3:40.10 |
3 of 9 | 25 Feb 2025 | MAQC | LEGASSOV | $5.4 | 4CG E13 | 2850m | $35,060 | FABRICE SOULOY | 3:41.90 |
2 of 11 | 05 Feb 2025 | LAVA | LEGASSOV | $10 | 4CG F11 | 2850m | $30,050 | FABRICE SOULOY | 3:37.70 |
12 of 14 | 27 Jan 2025 | MAQC | KILLER VICTORY | $166 | 5 E54 HCP | 2850m | $35,180 | FRANCK TERRY | 3:36.10 |
4 of 14 | 24 Jan 2025 | STBR | IDYLLE COPAISE | $61 | 711 F149 HCP | 3150m | $43,550 | ANTONIN ANDRE | 4:03.50 |
7 of 12 | 24 Jan 2025 | STBR | JOLIE FLEUR OR | $170 | 6M F68 HCP | 3150m | $33,500 | ANTONIN ANDRE | 4:06.20 |
11 of 13 | 24 Jan 2025 | STBR | JIKAO | $139 | 6HG F68 HCP | 3150m | $33,500 | ANTONIN ANDRE | 4:02.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 3.1% | 7 | 14.1% | 64 | $91,750 | 0 | 0 | 0 | 0 | - |
2023/24 | 6 | 6.4% | 12 | 19.1% | 94 | $159,205 | 0 | 0 | 0 | 0 | $0.22 |
2022/23 | 19 | 12.3% | 26 | 29.0% | 155 | $429,454 | 0 | 0 | 0 | 0 | $0.67 |
2021/22 | 14 | 14.6% | 14 | 29.2% | 96 | $238,733 | 0 | 0 | 0 | 0 | $1.36 |
2020/21 | 9 | 12.9% | 10 | 27.1% | 70 | $151,433 | 0 | 0 | 0 | 0 | $0.84 |
2019/20 | 3 | 7.5% | 8 | 27.5% | 40 | $75,759 | 0 | 0 | 0 | 0 | $0.52 |
2018/19 | 0 | 0.0% | 2 | 50.0% | 4 | $10,081 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 16.7% | 6 | $5,225 | 0 | 0 | 0 | 0 | - |
Overall | 53 | 10.0% | 80 | 15.1% | 529 | $1,161,640 | 0 | 0 | 0 | 0 | $0.60 |