ADAM SLIMANE
-
France
First Runner
06 Apr 2015
Tango D'essag (Fr)
Beaumont De Lomagne (Fr)
| Prix Password
First Win
18 Feb 2018
Biguine (Fr)
Montauban (Fr)
| Prix A. Forest
ADAM SLIMANE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 11 | 08 Feb 2025 | CAGN | JOLIE DE CORTEM | $140 | 69 F75 AM | 2150m | $13,360 | HENK GRIFT | 2:39.50 |
7 of 9 | 04 Feb 2025 | CAGN | GOOD MORNING ELGE | $43 | 611 G115 HCP AM | 2925m | $13,360 | BRUNO MARIE | 3:39.10 |
DQG | 29 Jan 2025 | CAGN | JOLIE DE CORTEM | $59 | 69 F73 AM | 2150m | $13,400 | HENK GRIFT | 2:39.30 |
8 of 13 | 12 Jan 2025 | CAGN | INDRO PARK | $70 | 711 F118 AM | 2150m | $13,400 | NILS PACHA | 2:36.70 |
4 of 10 | 09 Jan 2025 | CAGN | JOJO LAPIN | $24 | 69 G80 HCP AM | 2925m | $13,400 | DANNY BROUWER | 3:48.00 |
7 of 12 | 04 Aug 2024 | FREN | HERMES D'ECROVILLE | $33 | 711 F150 HCP AM | 2875m | $19,970 | BRUNO MARIE | 3:34.60 |
10 of 12 | 02 Jun 2024 | CHAT | GOOD MORNING ELGE | $26 | 69 G92 HCP AM | 2825m | $9,800 | BRUNO MARIE | 3:41.60 |
6 of 11 | 16 May 2024 | SBG | GOLD AND GREEN | $5.2 | 79 G95 HCP AM | 2800m | $9,820 | DANNY BROUWER | 3:40.00 |
10 of 10 | 07 May 2024 | PAVI | HOMAYA DU BOCAGE | $36 | 610 G124 HCP AM | 2850m | $19,640 | BRUNO MARIE | 3:32.20 |
9 of 12 | 23 Apr 2024 | PAVI | HOMAYA DU BOCAGE | $51 | 610 G114 HCP AM | 2850m | $19,870 | BRUNO MARIE | 3:32.30 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 9 | $1,756 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 10.0% | 10 | $2,987 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | $660 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 6.3% | 16 | $4,834 | 0 | 0 | 0 | 0 | - |
2020/21 | 2 | 11.1% | 1 | 16.7% | 18 | $6,425 | 0 | 0 | 0 | 0 | $0.81 |
2019/20 | 0 | 0.0% | 3 | 20.0% | 15 | $6,292 | 0 | 0 | 0 | 0 | - |
2018/19 | 3 | 6.3% | 3 | 12.5% | 48 | $21,638 | 0 | 0 | 0 | 0 | $0.46 |
2017/18 | 2 | 8.7% | 3 | 21.7% | 23 | $12,919 | 0 | 0 | 0 | 0 | $0.58 |
2016/17 | 0 | 0.0% | 0 | 0.0% | 11 | $582 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 9 | $1,600 | 0 | 0 | 0 | 0 | - |
Overall | 7 | 4.1% | 12 | 7.1% | 169 | $60,343 | 0 | 0 | 0 | 0 | $0.30 |