A TOMASELLI
-
France
First Runner
14 Jan 2007
Noy De Levres (Fr)
Cagnes Sur Mer (Fr)
| Prix Du Lac Long
A TOMASELLI's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 14 Mar 2025 | MABO | INCROYABLE KYRN | $72 | 710 F135 HCP | 3000m | $45,080 | ANTHONY TOMASELLI | 3:44.90 |
9 of 12 | 04 Mar 2025 | CAGN | LESLEY ARCTIC | $148 | 4F E19 | 2925m | $36,730 | ANTHONY TOMASELLI | 3:39.80 |
6 of 9 | 27 Feb 2025 | CAGN | MON BEAU MEC | $58 | 3CG F2 | 2925m | $26,710 | ANTHONY TOMASELLI | 3:46.70 |
14 of 16 | 18 Feb 2025 | CAGN | LESLEY ARCTIC | $102 | 4F E15 | 2150m | $36,730 | ANTHONY TOMASELLI | 2:42.60 |
11 of 14 | 04 Feb 2025 | CAGN | LESLEY ARCTIC | $155 | 4 E20 | 2700m | $36,730 | ANTHONY TOMASELLI | 3:21.10 |
5 of 11 | 04 Feb 2025 | CAGN | FUCHSIA DU RIB | $91 | 611 F171 HCP | 2925m | $48,410 | ANTHONY TOMASELLI | 3:35.00 |
7 of 13 | 19 Jan 2025 | MAVI | LESLEY ARCTIC | $3.8 | 4 E15 HCP | 2650m | $32,660 | ANTHONY TOMASELLI | 3:25.50 |
13 of 16 | 11 Jan 2025 | FLYAW | IVANHOE RENKA | $13 | 59 E124 HCP | 2700m | $38,530 | ANTHONY TOMASELLI | 3:24.30 |
DQG | 26 Dec 2024 | CAGN | LESLEY ARCTIC | $79 | 3F E15 | 2150m | $35,600 | ANTHONY TOMASELLI | 2:41.90 |
12 of 15 | 26 Dec 2024 | CAGN | FUCHSIA DU RIB | $162 | 69 E156 | 2925m | $53,400 | ANTHONY TOMASELLI | 3:36.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 28 | $11,031 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 2.9% | 3 | 11.4% | 35 | $42,186 | 0 | 0 | 0 | 0 | $1.54 |
2022/23 | 0 | 0.0% | 0 | 0.0% | 9 | $2,088 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 2 | 13.3% | 15 | $10,545 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 26 | $1,554 | 0 | 0 | 0 | 0 | - |
2019/20 | 2 | 6.3% | 0 | 6.3% | 32 | $22,971 | 0 | 0 | 0 | 0 | $0.06 |
2018/19 | 0 | 0.0% | 3 | 8.3% | 36 | $15,331 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 3 | 5.9% | 51 | $28,569 | 0 | 0 | 0 | 0 | - |
2016/17 | 2 | 3.6% | 9 | 20.0% | 55 | $78,389 | 0 | 0 | 0 | 0 | $0.91 |
2015/16 | 3 | 5.4% | 10 | 23.2% | 56 | $100,322 | 0 | 0 | 0 | 0 | $0.35 |
Overall | 23 | 3.4% | 75 | 11.1% | 675 | $794,301 | 0 | 0 | 0 | 0 | $0.30 |